Sailing Programme 2008
Download the 2008 Fixture List in PDF format HERE (673kb)
Download the 2008 Course Card HERE (95kb)
| Conwy Tide Table - Friday, 9th May, 2008 | |||||||||
| LW1 Time |
LW1 Height m |
HW1 Time |
HW1 Height m |
LW2 Time |
LW2 Height m |
HW2 Time |
HW2 Height m |
LW3 Time |
LW3 Height m |
| 02:03 | 8.08 | 09:13 | 1.20 | 14:33 | 7.41 | 21:28 | 1.68 | ||
3 classes will be racing:
Class |
Code Flag |
Pennant |
Handicap |
Cruiser |
R |
2 |
P.Y.S. |
Squib |
D |
None |
None |
C.O.D. |
E |
None |
None |
If Open |
F |
None |
P.Y.S. |
Programme for 2008
| Date | Race Series | Race Officer | Start - Cruiser | Start - COD | HW | Ht. |
| Sunday, 4th May | Samaki Cup | C.H.Bell | 09:30 | 09:30 | 10:32 | 8.1 |
| Sunday, 11th May | Spring Series 1 | C.Hardman | 15:30 | 15:40 | 16:37 | 6.4 |
| Thursday, 15th May | Midweek Series 1 | J.Brierley | 19:00 | 19:10 | 20:09 | 6.2 |
| Sunday, 18th May | Spring Series 2 | V.Edwards | 09:30 | 09:40 | 10:37 | 7.2 |
| Saturday, 24th May | Spring Bank Holiday Series 1 | P.Kraus | 13:00 | 14:16 | 6.7 | |
| Sunday, 25th May | Spring Bank Holiday Series 2 / Open | R.M.M.Smith | 14:00 | 14:10 | 14:59 | 6.4 |
| Monday, 26th May | Spring Bank Holiday Series 3 | P.J.Macdonald | 14:30 | 15:47 | 6.2 | |
| Sunday, 1st June | Foot Bank Series 1 | R.M.M.Smith | 12:00 | 09:12 | 7.5 | |
| Saturday, 7th June | Mates Series 1 | B.Giles | 13:30 | 14:23 | 7.4 | |
| Sunday, 8th June | Spring Series 3 | C.K.Simpson | 14:00 | 14:10 | 15:16 | 7.0 |
| Thursday, 12th June | Midweek Series 2 | A.E.Davies | 19:00 | 19:10 | 19:17 | 6.1 |
| Sunday, 15th June | Foot Bank Series 2 | W.McReaddie | 12:00 | 09:22 | 6.6 | |
| Saturday, 21st June | Mates Series 2 | B.Giles | 12:30 | 13:23 | 6.9 | |
| Sunday, 22nd June | Mid Summer Series 1 | A.E.Davies | 13:00 | 13:10 | 14:01 | 6.9 |
| Sunday, 29th June | Foot Bank Series 3 | R.M.M.Smith | 10:00 | 07:40 | 7.0 | |
| Saturday, 5th July | Mates Series 3 | C.K.Simpson | 12:30 | 13:18 | 7.7 | |
| Sunday, 6th July | Mid Summer Series 2 | Sior | 13:00 | 13:10 | 14:05 | 7.5 |
| Friday, 11th July | Midweek Series 3 | A.E.Davies | 18:00 | 18:10 | 18:18 | 6.0 |
| Sunday, 13th July | Foot Bank Series 4 | R.M.M.Smith | 10:00 | 07:45 | 6.1 | |
| Sunday, 20th July | Mid Summer Series 3 | R.Cheetham | 12:00 | 12:10 | 13:03 | 7.2 |
| Sunday, 27th July | Mid Summer Series 4 | Sior | 17:30 | 17:40 | 18:42 | 6.4 |
| Tuesday, 29th July | Midweek Series 4 | J.Brierley | 19:00 | 19:10 | 21:11 | 6.9 |
| Saturday, 2nd August | Telford - Fairway Start | 11:00 | 11:20 | 12:17 | 7.7 | |
| Sunday, 3rd August | Nobby/Gaffer/Classic - Abbey Buoy Start | 12:00 | 12:59 | 7.8 | ||
| Monday, 4th August | C.R.F. 1 - Fairway Start | 12:20 | 12:40 | 13:40 | 7.7 | |
| Tuesday, 5th August | C.R.F. 2 - Fairway Start | 13:00 | 13:20 | 14:20 | 7.5 | |
| Wednesday, 6th August | C.R.F. 3 - Fairway Start | 13:40 | 14:00 | 15:00 | 7.2 | |
| Thursday, 7th August | LA/LA Rally | 11:00 | 15:41 | 6.8 | ||
| Friday, 8th August | LA/LA Rally | T.b.a. | 16:26 | 6.4 | ||
| Saturday, 9th August | Race to Beaumaris | A.E.Davies | 14:00 | 17:18 | 6.0 | |
| Sunday, 10th August | Alt.Race to Beaumaris | A.E.Davies | 09:00 | 05:46 | 6.0 | |
| Monday, 11th August | Menai Bridge Boat Club Regatta | |||||
| Tuesday, 12th August | Beaumaris Town Regatta | |||||
| Wednesday, 13th August | Hoylake Yacht Club Regatta | |||||
| Thursday, 14th August | Royal Mersey Yacht Club Regatta | |||||
| Friday, 15th August | Conway Yacht Club Regatta | 10:54 | 6.7 | |||
| Saturday, 16th August | Royal Anglesey Yacht Club Regatta | 11:29 | 7.0 | |||
| Sunday, 17th August | Alt.Race to Conwy | Sior | T.b.a. | 12:03 | 7.4 | |
| Saturday, 23rd August | August Bank Holiday Series 1 | W.McReaddie | 15:00 | 16:02 | 6.9 | |
| Sunday, 24th August | August Bank Holiday Series 2 / Open | R.M.M.Smith | 16:00 | 16:10 | 17:04 | 6.6 |
| Monday, 25th August | August Bank Holiday Series 3 | R.Cheetham | 17:00 | 18.23 | 6.3 | |
| Sunday, 31st August | Autumn Series 1 / Llandudno Race | R.M.M.Smith | 11:00 | 11:00 | 11:57 | 7.8 |
| Sunday, 7th September | Autumn Series 2 | K.Edwards | 15:00 | 15:10 | 16:26 | 6.1 |
| Sunday, 14th September | President's Cup | M.Meldrum | 10:00 | 10:10 | 11:00 | 7.2 |
| Sunday, 21st September | Autumn Series 3 | G.Parvin | 14:00 | 14:10 | 15:44 | 7.1 |
| Sunday, 28th September | Autumn Series 4 | W.McReaddie | 10:00 | 10:10 | 10:58 | 7.5 |
| Sunday, 5th October | Frostbite Series 1 | K.Edwards | 14:00 | 14:10 | 15:01 | 6.7 |
| Sunday, 12th October | Frostbite Series 2 | Sior | 09:00 | 09:10 | 09:48 | 6.8 |
| Sunday, 19th October | Frostbite Series 3 | B.D.Norrie | 13:30 | 13:40 | 14:36 | 7.7 |
Tidal Information reproduced by permission of:
The Controller of Her Majesty's Stationery Office and the UK Hydrographic
Office.
Tidal Information kindly supplied by Keith Belfield from the Belfield
Tide Plotter 2008.
Tel.: 078 111 99 567 Fax: 0870 705 9180 eMail
Beaufort Wind Scale
| Descr. | Sea Criteria | Land Criteria | Knots | |
| 0 |
Calm |
Sea like a mirror | Smoke rises vertically. | up
to 1 |
| 1 |
Light Air |
Ripples with the appearance of scales are formed but without foam crests | Direction shown by smoke drift but not by wind vanes. | 1 to
3 |
| 2 |
Light Breeze |
Small wavelets, still short but more pronounced. Crests have a glassy appearance and do not break | Wind felt on face. Leaves rustle. Ordinary vane moved by wind. | 4 to
6 |
| 3 |
Gentle Breeze |
Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses | Leaves and small twigs in constant motion. Wind extends light flags. | 7 to
10 |
| 4 |
Moderate Breeze |
Small waves becoming longer. Fairly frequent white horses. | Raises dust and loose paper. Small branches are moved. | 11
to 16 |
| 5 |
Fresh Breeze |
Moderate waves taking more pronounced long form. Many white horses. Chance of some spray. | Small trees in leaf begin to sway. Crested wavelets form on inland waters. | 17
to 21 |
| 6 |
Strong Breeze |
Large waves begin to form. White foam crests more extensive everywhere. Probably some spray. | Large branches in motion. Whistling heard in telegraph wires. Umbrellas used with difficulty. | 22
to 27 |
| 7 |
Near Gale |
Sea heaps up and white foam from the breaking waves begins to be blown into streaks. | Large trees begin to sway. Noticeably difficult to walk. | 28 to 33 |
| 8 |
Gale |
Moderately high waves of greater length, edges of crests begin to break into spindrift. Foam blown in well marked streaks. | Twigs and small branches are broken from trees. Walking into the wind is very difficult. | 34 to 40 |
| 9 |
Strong Gale |
High waves, dense streaks of foam. Crests begin to topple and roll over. Spray may affect visibility. | Slight damage occurs to buildings. Slates are blown off roofs. | 41 to 47 |
| 10 |
Storm |
Very high waves with long, overhanging crests. Foam in great patches is blown in dense white streaks making surface of the sea white. The tumbling of the sea becomes heavy and shock-like. Visibility is poor. | Large trees are uprooted. Building damage is considerable. | 48 to 55 |
| 11 |
Violent Storm |
Exceptionally high waves. The sea is completely covered with patches of foam. Visibility is reduced. | Extensive widespread damage. This happens only rarely inland. | 56 to 63 |
| 12 |
Hurricane |
The air is filled with foam and spume. Sea is completely white with driving spray. Visibility very seriously affected. | Extreme destruction. | 64+ |
Conway Yacht Club - Founded 1911